Patchwork, Short Sleeve Family Matching Outfits Sets
Description
The family that travels together stays together! Need a holiday outfit to mix and match with the rest of your family? Or a cool enough outfit to wear to that vacation? Need a present that the whole family can enjoy? This patchwork short sleeve outfit is a lightweight yet comfortable, festive set. This is a perfect outfit for any time of year, but for those holiday months, it's the perfect addition to your wardrobe.
- Gender: Unisex
- Item Type: Dresses
- Age Range: 12+y
- Age Range: 2-12y
- Material: COTTON
- Season: Four Seasons
- Style: Fashion
- Sleeve Length(cm): Short
- Fit: Fits true to size, take your normal size
- Pattern Type: Patchwork
- Sleeve Style: Regular
- Gender: family matching outfits
- Collar: O-Neck
- Fabric Type: Knitted
- Unit Type: piece
- Package Weight: 0.25kg (0.55lb.)
- Package Size: 20cm x 15cm x 5cm (7.87in x 5.91in x 1.97in)
Please Note:
The price is for one piece only,, NOT for whole family members!.
The lower price is for kids, and the higher price is for adults.
If you want to buy 3 pcs for family wear.
Please choose one size and color, then click the button "Add to cart".
Just add others one by one, at last, you can submit your order.
Dad T-shirt size info
Size | Shoulder | Chest*2 | Length | Sleeve | Height | Weight |
M | 42cm | 47cm | 69cm | 22cm | 162-170cm | 55-65kg |
L | 44cm | 50cm | 72cm | 22cm | 170-175cm | 65-75kg |
XL | 46cm | 53cm | 75cm | 23cm | 175-178cm | 70-80kg |
XXL | 47cm | 55cm | 77cm | 23cm | 178-185cm | 80-90kg |
Mom Dress size info
size | Shoulder | Chest*2 | Length | Height | Weight |
S | 58cm | 38cm | 74cm | 150-160cm | 42-50kg |
M | 60cm | 40cm | 76cm | 158-168cm | 50-55kg |
L | 62cm | 42cm | 78cm | 165-172cm | 55-65kg |
XL | 63cm | 45cm | 80cm | 170-178cm | 62-70kg |
Boy T-shirt size info
size | Tag | Shoulder | Chest*2 | Length | Sleeve | Height | Weight |
2T | 90 | 25cm | 28cm | 38cm | 10cm | 85-90cm | 9-13kg |
3T | 100 | 27cm | 30cm | 41cm | 10cm | 90-100cm | 13-16kg |
4T | 110 | 28cm | 32cm | 44cm | 11cm | 100-110cm | 16-20kg |
6T | 120 | 30cm | 34cm | 47cm | 11cm | 110-120cm | 20-25kg |
8T | 130 | 31cm | 36cm | 50cm | 11cm | 120-130cm | 25-30kg |
10T | 140 | 33cm | 38cm | 53cm | 12cm | 125-135cm | 30-35kg |
12T | 150 | 35cm | 40cm | 56cm | 12cm | 135-145cm | 33-38kg |
Girl Dress size info
size | Tag | Shoulder | Chest*2 | Length | Height | Weight |
2T | 90 | 38cm | 28cm | 50cm | 85-90cm | 9-13kg |
3T | 100 | 39cm | 30cm | 53cm | 90-100cm | 13-16kg |
4T | 110 | 40cm | 32cm | 56cm | 100-110cm | 16-20kg |
6T | 120 | 42cm | 34cm | 59cm | 110-120cm | 20-25kg |
8T | 130 | 43cm | 36cm | 62cm | 120-130cm | 25-30kg |
10T | 140 | 45cm | 38cm | 65cm | 125-140cm | 30-35kg |
12T | 150 | 47cm | 40cm | 68cm | 135-145cm | 33-38kg |
1Inch=2.54cm; 1cm=0.39inch
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differences due to manual measurement. Please note when you measure.






